Pushpa 2 The Rule Australia Advance Sales Day1 05Dec - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hoyts Blacktown | A$42,994 | 1361 | 19 | 48% |
Hoyts Chadstone | A$37,319 | 1188 | 7 | 59% |
Hoyts District Docklands | A$32,135 | 975 | 6 | 60% |
IMAX Melbourne | A$27,278 | 598 | 3 | 43% |
Event Parramatta | A$22,117 | 941 | 10 | 42% |
Hoyts Highpoint | A$17,826 | 577 | 6 | 61% |
Hoyts Carousel | A$16,624 | 622 | 9 | 53% |
Hoyts Tea Tree Plaza | A$15,004 | 491 | 10 | 37% |
Hoyts Broadmeadows | A$13,485 | 499 | 7 | 56% |
Hoyts Arndale | A$13,472 | 718 | 13 | 18% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
HOYTS | A$313,297 | 10874 | 190 | 41% |
Event Cinemas | A$70,113 | 2905 | 57 | 20% |
IMAX Melbourne | A$27,278 | 598 | 3 | 43% |
Village Cinemas | A$11,865 | 791 | 23 | 13% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Telugu | A$281,368 | 9697 | 151 | 32% | Hindi | A$137,389 | 5294 | 106 | 33% | Tamil | A$2,157 | 97 | 12 | 5% | Malayalam | A$1,639 | 80 | 4 | 10% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$387,260 | 14341 | 268 | 31% | IMAX | A$35,293 | 827 | 5 | 40% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion