Pushpa 2 The Rule Australia Advance Sales Day1 05Dec - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
IMAX Melbourne | A$16,969 | 351 | 3 | 25% |
Hoyts Blacktown | A$6,502 | 274 | 6 | 26% |
Hoyts District Docklands | A$5,144 | 237 | 4 | 18% |
Event IMAX Sydney | A$2,740 | 87 | 2 | 13% |
Event Castle Hill | A$1,771 | 51 | 3 | 12% |
Village Sunshine | A$1,720 | 86 | 5 | 4% |
Hoyts Carousel | A$1,109 | 51 | 3 | 10% |
Event Parramatta | A$958 | 59 | 6 | 4% |
Event Mt Gravatt | A$882 | 43 | 3 | 3% |
Event Glendale | A$702 | 31 | 2 | 4% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
IMAX Melbourne | A$16,969 | 351 | 3 | 25% |
HOYTS | A$13,414 | 596 | 26 | 13% |
Event Cinemas | A$8,865 | 379 | 29 | 4% |
Village Cinemas | A$1,720 | 86 | 5 | 4% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Telugu | A$40,290 | 1381 | 56 | 9% | Hindi | A$626 | 28 | 3 | 4% | Tamil | A$52 | 3 | 4 | 0% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$21,259 | 974 | 58 | 7% | IMAX | A$19,710 | 438 | 5 | 21% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion